Speedy Delivery
Hassle-Free Returns
Quality Guaranteed
Flexible Payment
Product Highlights
Efficiency
Effectively block airborne particles with this efficient air filter. Reduce pollen levels and dust mites while also trapping dust particles, bacteria and pet dander.
MERV 8 effectively blocks particles measuring 3 microns or higher.
MERV 11 captures finer particulates as small as 1-3 microns.
Pleated Design
Pleated air filter offers higher dust and particle capacity while increasing its lifespan. Electrostatically charged general use filter effectively filters 90%-95% of common particles.
MERV 8: filters 90% of common particles.
MERV 11: filters 95% of common particles.
Galvanized Steel Reinforcement
Galvanized steel reinforcement provides strength and rigidity, enhanced by the sturdy beverage board frame with diagonal supports.
Application
MERV 8: Suitable for residential homes, commercial and industrial buildings, and work spaces.
MERV 11: Ideal for households with pets or allergies, and commonly used in commercial buildings and industrial work spaces for dependable air filtering.
How to Install Your Air Filter?
Installation couldn't be easier. Every filter features an airflow arrow printed on its side. It's crucial to align this arrow with the direction of the air when inserting the filter into your furnace or central air return ducts.
All Sizes of MERV 8
| Model # | Nominal Filter Size | Actual Filter Size | Material | Grid Material | Frame | Style | Qty/Pack |
|---|---|---|---|---|---|---|---|
| H2-101-10101 | 10x10x1 | 9.5 x 9.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-10161 | 10x16x1 | 9.5 x 15.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-10301 | 10x30x1 | 9.5 x 29.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-12121 | 12x12x1 | 11.5 x 11.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-12161 | 12x16x1 | 11.5 x 15.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-12201 | 12x20x1 | 11.5 x 19.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-12241 | 12x24x1 | 11.5 x 23.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-14141 | 14x14x1 | 13.5 x 13.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-14201 | 14x20x1 | 13.5 x 19.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-14241 | 14x24x1 | 13.5 x 23.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-14251 | 14x25x1 | 13.5 x 24.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-15201 | 15x20x1 | 14.5 x 19.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-16161 | 16x16x1 | 15.5 x 15.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-16201 | 16x20x1 | 15.5 x 19.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-16241 | 16x24x1 | 15.5 x 23.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-16251 | 16x25x1 | 15.5 x 24.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-16301 | 16x30x1 | 15.5 x 29.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-18181 | 18x18x1 | 17.5 x 17.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-18201 | 18x20x1 | 17.5 x 19.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-18241 | 18x24x1 | 17.5 x 23.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-20201 | 20x20x1 | 19.5 x 19.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-20221 | 20x22x1 | 19.5 x 21.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-20241 | 20x24x1 | 19.5 x 23.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-20251 | 20x25x1 | 19.5 x 24.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-20301 | 20x30x1 | 19.5 x 29.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-22221 | 22x22x1 | 21.5 x 21.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-101-24241 | 24x24x1 | 23.5 x 23.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| * | * | * | * | * | * | * | * |
| H2-102-12242 | 12x24x2 | 11.38 x 23.38 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-14202 | 14x20x2 | 13.5 x 19.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-14252 | 14x25x2 | 13.5 x 24.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-16162 | 16x16x2 | 15.5 x 15.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-16202 | 16x20x2 | 15.5 x 19.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-16242 | 16x24x2 | 15.5 x 23.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-16252 | 16x25x2 | 15.5 x 24.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-18182 | 18x18x2 | 17.5 x 17.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-18242 | 18x24x2 | 17.5 x 23.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-20202 | 20x20x2 | 19.5 x 19.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-20242 | 20x24x2 | 19.5 x 23.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-20252 | 20x25x2 | 19.5 x 24.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-20302 | 20x30x2 | 19.5 x 29.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-24242 | 24x24x2 | 23.38 x 23.38 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-102-25252 | 25x25x2 | 24.5 x 24.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| * | * | * | * | * | * | * | * |
| H2-103-16204 | 16x20x4 | 15.5 x 19.5 x 3.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 6 |
| H2-103-16254 | 16x25x4 | 15.5 x 24.5 x 3.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 6 |
| H2-103-18244 | 18x24x4 | 17.5 x 23.5 x 3.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 6 |
| H2-103-20204 | 20x20x4 | 19.5 x 19.5 x 3.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 6 |
| H2-103-20244 | 20x24x4 | 19.5 x 23.5 x 3.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 6 |
| H2-103-20254 | 20x25x4 | 19.5 x 24.5 x 3.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 6 |
| H2-103-24244 | 24x24x4 | 23.38 x 23.38 x 3.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 6 |
All Sizes of MERV 11
| Model # | Nominal Filter Size | Actual Filter Size | Material | Grid Material | Frame | Style | Qty/Pack |
|---|---|---|---|---|---|---|---|
| H2-104-16201 | 16x20x1 | 15.5 x 19.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-104-16251 | 16x25x1 | 15.5 x 24.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-104-20201 | 20x20x1 | 19.5 x 19.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-104-20251 | 20x25x1 | 19.5 x 24.5 x .75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| * | * | * | * | * | * | * | * |
| H2-105-16202 | 16x20x2 | 15.5 x 19.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-105-16252 | 16x25x2 | 15.5 x 24.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-105-20202 | 20x20x2 | 19.5 x 19.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-105-20242 | 20x24x2 | 19.5 x 23.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-105-20252 | 20x25x2 | 19.5 x 24.5 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| H2-105-24242 | 24x24x2 | 23.38 x 23.38 x 1.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 12 |
| * | * | * | * | * | * | * | * |
| H2-106-20254 | 20x25x4 | 19.5 x 24.5 x 3.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 6 |
| H2-106-24244 | 24x24x4 | 23.38 x 23.38 x 3.75 | Non-Woven Synthetic Polyester | Galvanized Steel | Beverage Board Cardboard | Pleated | 6 |
1 Year Limited Warranty
We guarantee this product to be free from defects in materials and workmanship for a period of one (1) year after delivery. Limitations apply. See terms & conditions for full details.
Additional Details
Speedy Delivery Hassle-Free Returns Quality Guaranteed Flexible Payment
Enjoy free standard ground shipping on orders of $75+, with some exceptions for oversized items. Orders under $75 incur a flat $5 fee for shipping and handling.
Orders placed by 2:30 PM local time typically ship the same day, with delivery expected in 1-2 days. Orders placed after 2:30 PM will ship the next day, with delivery expected in 2-3 days.
Most items are eligible for return within 30 days, with NorthSky covering all return shipping costs.
Products must be in new condition, and additional details or photos may be requested. Returns that don’t meet the criteria may face fees, be ineligible for a refund or qualify for store credit.
Once you’ve initiated a return from the “My Orders” section in your account, you will receive a confirmation email with a return shipping label and instructions.
Refunds are issued to the original payment method upon receipt and approval of the returned items.
There’s no room for error, in your work or in ours. That’s why we’ve crafted an extensive network of global manufacturers as obsessed with excellence as we are. And our quality control measures are unmatched, with every one of our products undergoing detailed inspection and stringent testing.
Interested in exploring alternate payment terms? We work with our customers to ensure purchasing and payment is as simple and as smooth as possible. Learn more and apply here today.
Contact Us